| Antenna model | TERA15-FC* |
| Spectral range | >5 THz (typically 5.5 THz) |
| Dynamic range | >90 dB (typically 95 dB) |
| Total scan range | >850 ps, flexible setting of scanning range and speed |
| THz frequency resolution | <1.2 GHz |
| Laser specifications |
|
| Wavelength | 1560 nm, alternatively 780 nm or multicolor ports |
| Total average output power** | >500 mW at 1560 nm, > 250 mW at 780 nm |
| Repetition rate | 100 MHz, synchronizable to external source on request |
| Output ports for THz generation | 2 x fiber coupled FC/APC ports, PM fiber |
| Pulse duration | <90 fs |
| Dimensions / weight |
|
| Optical unit | 900 x 600 x 200 mm3, 34 kg |
| THz control electronics | 448 x 132 x 550 mm3, 8 kg |
| Laser control unit | 448 x 132 x 437 mm3, 12 kg |